207 S 15th Avenue

Investors, take this opportunity to go see this house and make an offer that would work for you. Unfinished but priced to SELL. Improvements in 2022: New roof by John Colley, New floor joist installed by Levi Hernandez and crew. Levi could not install the subflooring in front of the part of the house because he was waiting on the HVAC guy to install the new central unit. Make sure to READ Agent Comments very important.
Price: | $$65,000 |
---|---|
Address: | 207 S 15th Avenue |
City: | Paragould |
State: | Arkansas |
Zip Code: | 72450 |
Subdivision: | Castleberry |
MLS: | 10105821 |
Square Feet: | 1,366 |
Acres: | 0.090 |
Lot Square Feet: | 0.090 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
aboveGroundSquareFootage: | 1366 |
---|---|
area: | Paragould(Northeast) |
auction: | No |
bedroom2: | yes |
bedroom2Level: | Main |
bedroom3: | yes |
bedroom3Level: | Main |
bedroom4: | no |
bedroom4Level: | None |
builderOwned: | no |
electricFeatures: | PLWC |
elementarySchool: | Greene Cty Tech |
fipsCode: | 55 |
floodZone: | Yes |
foundation: | Crawl Space |
garageCapacity: | 1 |
garageType: | Garage-Attached |
highSchool: | Greene Cty Tech |
jrHighSchool: | Greene Cty Tech |
leaseType: | Net |
level: | One |
lotMeasurement: | Acres |
lotSquareFootage: | 3920 |
masterBedroom: | yes |
masterBedroomLevel: | Main |
possession: | At Closing |
pricePerAcre: | 722222.22 |
propertyDisclaimer: | Data is Copyright 2023 NEABOR INFORMATION DEEMED RELIABLE, BUT NOT VERIFIED OR GUARANTEED. |
reoProperty: | no |
sewerSeptic: | City Sewer |
shortSale: | no |
sqFtSource: | Tax Records |
taxYear: | 2022 |
taxes: | 586 |
terms: | Cash, In House, Owner Carry |
transactionType: | Sale |
waterSupply: | City |



Please sign up for a Listing Manager account below to inquire about this listing