
Notice the metal stakes with flags showing the property lines. The two lots adjoining this lot if purchased at the same time will be less in price. A home built here could also face Suntree. ***Courthouse records are being corrected. They have this street listed as Autumn. It is Autumn Hills Cove. If using Google Maps, it currently shows it as Autumn Hills Circle. Directions above are correct. This is in Southwind Subdivision.***
Price: | $$39,900 |
Address: | 2607 Autumn Hills Cove |
City: | Paragould |
County: | Greene |
State: | Arkansas |
Zip Code: | 72450 |
Subdivision: | Southwind |
MLS: | 23010874 |
Acres: | 0.300 |
Lot Square Feet: | 0.300 acres |
addressNumber: | 2607 |
annualTaxes: | 302 |
approxLotSize: | 12x3x61x132x131x111 |
area: | PARAGOULD (SOUTHEAST) |
areaAmenites: | Airport, Fitness/Bike Trail, Golf Course, Party Room, Playground, Swimming Pool(s) |
elementarySchool: | Green County Tech |
financingNew: | New Loan-Conventional, Trade or Exchange, Cash, In-House Financing |
highSchool: | Greene Co. Tech |
insideCityLimits: | yes |
juniorHigh: | Greene County Tech |
legal: | Lot 9 Southwind Phase 2 |
lot: | Sloped, Cleared, In Subdivision |
middleSchool: | Greene County Tech |
originalPrice: | 39900 |
possession: | Immediately-With Deed |
pricePerAcre: | 133000 |
restrictions: | Approved Plat, Bill of Assurance, Legally Subdivided, Ordinances |
roadFrontage: | City Street |
roadSurface: | Paved |
saleRent: | For Sale |
shortSaleYnYNU: | no |
statusCategoryMls: | Active |
transportation: | Near Airport |
utilities: | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), TV-Cable, Telephone-Private |
willSubdivide: | no |
Please sign up for a Listing Manager account below to inquire about this listing