
Lot 7 is the lot on the left side of the cul-de-sac when pulling up. Notice the metal stakes with flags showing the property lines. The two lots adjoining this lot if purchased at the same time will be less in price. ***Courthouse records are being corrected. They have this street listed as Autumn. It is Autumn Hills Cove. If using Google Maps, it currently shows it as Autumn Hills Circle. Directions above are correct. This is in Southwind Subdivision.***
Price: | $$39,900 |
Address: | 2700 Autumn Hills Cove |
City: | Paragould |
County: | Greene |
State: | Arkansas |
Zip Code: | 72450 |
Subdivision: | Southwind |
MLS: | 23010225 |
Acres: | 0.360 |
Lot Square Feet: | 0.360 acres |
addressNumber: | 2700 |
annualTaxes: | 302 |
approxLotSize: | 46x131x100x115x110 |
area: | PARAGOULD (SOUTHEAST) |
areaAmenites: | Airport, Fitness/Bike Trail, Golf Course, Party Room, Playground, Swimming Pool(s) |
elementarySchool: | Green County Tech |
financingNew: | Cash, In-House Financing, New Loan-Conventional, Trade or Exchange |
highSchool: | Greene Co. Tech |
insideCityLimits: | yes |
juniorHigh: | Greene County Tech |
legal: | Lot 7 Southwind Phase 2 |
lot: | Sloped, Cleared, In Subdivision |
middleSchool: | Greene County Tech |
originalPrice: | 39900 |
possession: | Immediately-With Deed |
pricePerAcre: | 110833.33 |
restrictions: | Approved Plat, Bill of Assurance, Legally Subdivided, Ordinances |
roadFrontage: | City Street |
roadSurface: | Paved |
saleRent: | For Sale |
shortSaleYnYNU: | no |
statusCategoryMls: | Active |
transportation: | Near Airport |
utilities: | Elec-Municipal (+Entergy), Sewer-Public, Telephone-Private, TV-Cable, Water-Public |
willSubdivide: | no |
Please sign up for a Listing Manager account below to inquire about this listing